1 | $0.13 | 125 | $16.25 | 500 | $64.99 |
10 | $1.30 | 150 | $19.50 | 600 | $77.98 |
20 | $2.60 | 175 | $22.75 | 700 | $90.98 |
25 | $3.25 | 200 | $26.00 | 750 | $97.98 |
50 | $6.50 | 250 | $32.50 | 800 | $103.99 |
75 | $9.75 | 300 | $39.00 | 900 | $116.98 |
100 | $13.00 | 400 | $52.00 | 1000 | $129.97 |
Saturday, May 12, 2007
Handy Exchange Chart
I've gotten a little chart together, exchanging renmenbi into U.S. Dollars:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment